Produk

TOKEN PLN

PULSA

EMONEY

GAMES

PPOB

TV PRABAYAR

TELKOMSEL DATA

INDOSAT DATA

XL DATA

AXIS DATA

THREE DATA

SMARTFREN DATA

BYU DATA

TAMBAH MASA AKTIF

PAKET TELEPON & SMS

Daftar Harga

Jenis Produk Provider Nominal Harga Status
ByU Data BYU DATA BULANAN 2GB 30HR2GB 30HR 16.050 16.050
ByU Data BYU DATA BULANAN 3GB 30HR3GB 30HR 16.100 16.100
ByU Data BYU DATA BULANAN 6GB 30HR6GB 30HR 31.150 31.150
ByU Data BYU DATA BULANAN 12GB 30HR12GB 30HR 50.200 50.200
ByU Data BYU DATA BULANAN 20GB 30HR20GB 30HR 75.600 75.600
ByU Data BYU DATA BULANAN 23GB 30HR23GB 30HR 101.350 101.350
ByU Data BYU DATA BULANAN 50GB 30HR50GB 30HR 119.950 119.950
ByU Data BYU DATA BULANAN 75GB 30HR75GB 30HR 152.850 152.850
ByU Data BYU DATA BULANAN FUP 100GB/Speed Max 2Mbps 30HRFUP 100GB/Speed Max 2Mbps 30HR 153.350 153.350
ByU Data BYU DATA HARIAN 1GB 1HR1GB 1HR 4.150 4.150
ByU Data BYU DATA HARIAN 2GB 1HR2GB 1HR 6.700 6.700
ByU Data BYU DATA HARIAN 2GB 3HR2GB 3HR 8.250 8.250
ByU Data BYU DATA HARIAN 3GB 3HR3GB 3HR 8.950 8.950
ByU Data BYU DATA HARIAN 10GB 1HR10GB 1HR 10.450 10.450
ByU Data BYU DATA HARIAN 2.5 GB 5HR2.5 GB 5HR 10.950 10.950
ByU Data BYU DATA HARIAN FUP 100GB/Speed Max 1Mbps 1HRFUP 100GB/Speed Max 1Mbps 1HR 12.300 12.300
ByU Data BYU DATA KAGET by.U Data Kaget 3GB 30HRby.U Data Kaget 3GB 30HR 10.950 10.950
ByU Data BYU DATA KAGET by.U Data Kaget 7GB 30HRby.U Data Kaget 7GB 30HR 16.150 16.150
ByU Data BYU DATA KAGET by.U Data Kaget 9GB 30HRby.U Data Kaget 9GB 30HR 25.350 25.350
ByU Data BYU DATA KAGET by.U Data Kaget 14GB 30HRby.U Data Kaget 14GB 30HR 35.450 35.450