Produk

TOKEN PLN

PULSA

EMONEY

PPOB

GAMES

TAMBAH MASA AKTIF

PAKET TELEPON & SMS

TV PRABAYAR

WIFI ID

TELKOMSEL DATA

INDOSAT DATA

XL DATA

AXIS DATA

THREE DATA

SMARTFREN DATA

BYU DATA

Daftar Harga

Jenis Produk Provider Nominal Harga Status
XL Data XL DATA PAKET AKRAB PAKET AKRAB XXL, 30HR 160GBPAKET AKRAB XXL, 30HR 160GB 482.500 482.500
XL Data XL DATA PURE XL DATA 500MB 24jam 30HrXL DATA 500MB 24jam 30Hr 4.000 4.000
XL Data XL DATA PURE XL DATA 800MB 24jam 30HrXL DATA 800MB 24jam 30Hr 6.100 6.100
XL Data XL DATA PURE XL DATA 1GB 24jam 30HrXL DATA 1GB 24jam 30Hr 7.700 7.700
XL Data XL DATA PURE XL DATA 2GB 24jam 30HrXL DATA 2GB 24jam 30Hr 14.200 14.200
XL Data XL DATA PURE XL DATA 3GB 24jam 30HrXL DATA 3GB 24jam 30Hr 21.000 21.000
XL Data XL DATA PURE XL DATA 4GB 24jam 30HrXL DATA 4GB 24jam 30Hr 28.100 28.100
XL Data XL DATA PURE XL DATA 5GB 24jam 30HrXL DATA 5GB 24jam 30Hr 35.000 35.000
XL Data XL DATA PURE XL DATA 6GB 24jam 30HrXL DATA 6GB 24jam 30Hr 46.400 46.400
XL Data XL DATA PURE XL DATA 7GB 24jam 30HrXL DATA 7GB 24jam 30Hr 58.200 58.200
XL Data XL DATA PURE XL DATA 8GB 24jam 30HrXL DATA 8GB 24jam 30Hr 61.400 61.400
XL Data XL DATA PURE XL DATA 9GB 24jam 30HrXL DATA 9GB 24jam 30Hr 68.200 68.200
XL Data XL DATA PURE XL DATA 10GB 24jam 30HrXL DATA 10GB 24jam 30Hr 69.700 69.700
XL Data XL Data Xtra On XTRA ON Promo 1GB 24jam 60Hr (30Hr + Bonus 30hr)XTRA ON Promo 1GB 24jam 60Hr (30Hr + Bonus 30hr) 14.950 14.950
XL Data XL Data Xtra On XTRA ON 1GB, masa aktif UnlimitedXTRA ON 1GB, masa aktif Unlimited 15.850 15.850
XL Data XL Data Xtra On XTRA ON Promo 2GB 24jam 60Hr (30Hr + Bonus 30hr)XTRA ON Promo 2GB 24jam 60Hr (30Hr + Bonus 30hr) 24.950 24.950
XL Data XL Data Xtra On XTRA ON 2GB, masa aktif UnlimitedXTRA ON 2GB, masa aktif Unlimited 26.450 26.450
XL Data XL HOTROD Bulanan Hotrod 24Jam 800MB, 30hrHotrod 24Jam 800MB, 30hr 25.700 25.700
XL Data XL HOTROD Bulanan HotRod 24Jam 1.5GB, 30hrHotRod 24Jam 1.5GB, 30hr 45.200 45.200
XL Data XL HOTROD Bulanan HotRod 24Jam 3GB, 30hrHotRod 24Jam 3GB, 30hr 54.800 54.800